Free Virtual Information Sessions
Sign Up NowSelect seats still available for Fall '25
Enroll Now 
															 
															 
															 
															| National Rankings | State Rankings | National Charter Schools | National STEM Schools | |
|---|---|---|---|---|
| 
													BASIS Ahwatukee												 | 
													#68												 | 
													#9												 | 
													#18												 | 
													#60												 | 
| 
													BASIS Chandler												 | 
													#28												 | 
													#3												 | 
													#7												 | 
													#2												 | 
| 
													BASIS Flagstaff												 | 
													#37												 | 
													#4												 | 
													#8												 | 
													#216												 | 
| 
													BASIS Mesa												 | 
													#51												 | 
													#6												 | 
													#11												 | 
													#19												 | 
| 
													BASIS Oro Valley												 | 
													#45												 | 
													#5												 | 
													#9												 | 
													#84												 | 
| 
													BASIS Peoria												 | 
													#66												 | 
													#8												 | 
													#17												 | 
													#3												 | 
| 
													BASIS Phoenix												 | 
													#17												 | 
													#2												 | 
													#5												 | 
													#36												 | 
| 
													BASIS Prescott												 | 
													#81												 | 
													#10												 | 
													#20												 | 
													N/A												 | 
| 
													BASIS San Antonio Shavano												 | 
													#58												 | 
													#7												 | 
													#14												 | 
													#18												 | 
| 
													BASIS Scottsdale												 | 
													#52												 | 
													#7												 | 
													#12												 | 
													#8												 | 
| 
													BASIS Tucson North												 | 
													#1												 | 
													#1												 | 
													#1												 | 
													#5												 | 
| 
													BASIS Washington D.C.												 | 
													#139												 | 
													#2 (D.C.)												 | 
													#33												 | 
													#451												 | 
In 2024, more than two thirds of our high school students were named AP Scholars. This award, given by the College Board, recognizes students’ exemplary performance on AP Exams. Being an AP Scholar sets students apart from their peers on college applications.
 
															49.3%
8.3%
16.8%
69%
AP Exam Pass Rate
Average Number of AP Exams Per Graduate
Average AP Exam Score
 
															 
															Results from the OECD Test for Schools (based on PISA)—a highly regarded exam taken by students in more than 70 countries—show that BASIS Charter School students outscore their peers from across the globe in math, reading and science.
| Math | Reading | Science | |
|---|---|---|---|
| 
													BASIS Charter Schools*												 | 
													609												 | 
													605												 | 
													620												 | 
| 
													B-S-J-Z (China)												 | 
													591													 | 
													555												 | 
													590												 | 
| 
													Singapore												 | 
													569												 | 
													549												 | 
													551												 | 
| 
													Macao (China)												 | 
													558												 | 
													525												 | 
													544												 | 
| 
													Hong Kong (China)												 | 
													551												 | 
													524												 | 
													517												 | 
| 
													Estonia												 | 
													523												 | 
													523												 | 
													530												 | 
| 
													Japan												 | 
													527												 | 
													504												 | 
													529												 | 
| 
													Korea												 | 
													526												 | 
													514												 | 
													519												 | 
| Math | Reading | Science | |
|---|---|---|---|
| 
													Canada												 | 
													512												 | 
													520												 | 
													518												 | 
| 
													Chinese Taipei												 | 
													531												 | 
													503												 | 
													516												 | 
| 
													Finland												 | 
													507												 | 
													520												 | 
													522												 | 
| 
													Poland												 | 
													516												 | 
													512												 | 
													511												 | 
| 
													Ireland												 | 
													500												 | 
													518												 | 
													496												 | 
| 
													Slovenia												 | 
													509												 | 
													495												 | 
													507												 | 
| 
													United Kingdom												 | 
													502												 | 
													504												 | 
													505												 | 
| 
													New Zealand													 | 
													494												 | 
													506												 | 
													508												 | 
| Math | Reading | Science | |
|---|---|---|---|
| 
													Sweden												 | 
													502												 | 
													506												 | 
													499												 | 
| 
													Netherlands												 | 
													519												 | 
													485												 | 
													503												 | 
| 
													Denmark												 | 
													509												 | 
													501												 | 
													493												 | 
| 
													Germany												 | 
													500												 | 
													498												 | 
													503												 | 
| 
													Belgium												 | 
													508												 | 
													493												 | 
													499												 | 
| 
													Australia												 | 
													491												 | 
													503												 | 
													503												 | 
| 
													Switzerland												 | 
													515												 | 
													484												 | 
													495												 | 
| 
													Norway												 | 
													501												 | 
													499												 | 
													490												 | 
| Math | Reading | Science | |
|---|---|---|---|
| 
													Czech Republic												 | 
													499												 | 
													490												 | 
													497												 | 
| 
													United States												 | 
													478												 | 
													505												 | 
													502												 | 
| 
													France												 | 
													495												 | 
													493												 | 
													493												 | 
| 
													Portugal												 | 
													492												 | 
													492												 | 
													492												 | 
| 
													Austria												 | 
													499												 | 
													484												 | 
													490												 | 
| 
													OECD Average												 | 
													489												 | 
													487												 | 
													489												 | 
| 
													Latvia												 | 
													496												 | 
													479												 | 
													487												 | 
| 
													OECD Total												 | 
													478												 | 
													485												 | 
													486												 | 
| Math | Reading | Science | |
|---|---|---|---|
| 
													Spain												 | 
													481												 | 
													483												 | 
													—												 | 
| 
													Iceland												 | 
													495												 | 
													474												 | 
													475												 | 
| 
													Russia												 | 
													488												 | 
													479												 | 
													478												 | 
| 
													Lithuania												 | 
													481												 | 
													476												 | 
													482												 | 
| 
													Hungary												 | 
													481												 | 
													476												 | 
													481												 | 
| 
													Italy												 | 
													487												 | 
													476												 | 
													468												 | 
| 
													Luxembourg												 | 
													483												 | 
													470												 | 
													477												 | 
| 
													Belarus												 | 
													472												 | 
													474												 | 
													471												 | 
| Math | Reading | Science | |
|---|---|---|---|
| 
													Croatia												 | 
													464												 | 
													479												 | 
													472												 | 
| 
													Slovak Republic												 | 
													486												 | 
													458												 | 
													464												 | 
| 
													Israel												 | 
													463												 | 
													470												 | 
													462												 | 
| 
													Ukraine												 | 
													453												 | 
													466												 | 
													469												 | 
| 
													Turkey												 | 
													454												 | 
													466												 | 
													468												 | 
| 
													Malta												 | 
													472												 | 
													448												 | 
													457												 | 
| 
													Greece												 | 
													451												 | 
													457												 | 
													452												 | 
| 
													Serbia												 | 
													448												 | 
													439												 | 
													440												 | 
| Math | Reading | Science | |
|---|---|---|---|
| 
													Cyprus												 | 
													451												 | 
													424												 | 
													439												 | 
| 
													Chile												 | 
													417												 | 
													452												 | 
													444												 | 
| 
													United Arab Emirates												 | 
													435												 | 
													432												 | 
													434												 | 
| 
													Malaysia												 | 
													440												 | 
													415												 | 
													438												 | 
| 
													Romania												 | 
													430												 | 
													428												 | 
													426												 | 
| 
													Bulgaria												 | 
													436												 | 
													420												 | 
													424												 | 
| 
													Moldova												 | 
													421												 | 
													424												 | 
													428												 | 
| 
													Uruguay												 | 
													418												 | 
													427												 | 
													426												 | 
| Math | Reading | Science | |
|---|---|---|---|
| 
													Brunei Darussalam												 | 
													430												 | 
													408												 | 
													431												 | 
| 
													Montenegro												 | 
													430												 | 
													421												 | 
													415												 | 
| 
													Albania												 | 
													437												 | 
													405												 | 
													417												 | 
| 
													Mexico												 | 
													409												 | 
													420												 | 
													419												 | 
| 
													Jordan												 | 
													400												 | 
													419												 | 
													429												 | 
| 
													Costa Rica												 | 
													402												 | 
													426												 | 
													416												 | 
| 
													Qatar												 | 
													414												 | 
													407												 | 
													419												 | 
| 
													Thailand												 | 
													419												 | 
													393												 | 
													426												 | 
| Math | Reading | Science | |
|---|---|---|---|
| 
													Colombia												 | 
													391												 | 
													412												 | 
													413												 | 
| 
													Bosnia and Herzegovina												 | 
													406												 | 
													403												 | 
													398												 | 
| 
													Kazakhstan												 | 
													423												 | 
													387												 | 
													397												 | 
| 
													Baku (Azerbaijan)												 | 
													420												 | 
													389												 | 
													398												 | 
| 
													Peru												 | 
													400												 | 
													401												 | 
													404												 | 
| 
													North Macedonia												 | 
													394												 | 
													393												 | 
													413												 | 
| 
													Brazil												 | 
													384												 | 
													413												 | 
													404												 | 
| 
													Argentina												 | 
													379												 | 
													402												 | 
													404												 | 
| Math | Reading | Science | |
|---|---|---|---|
| 
													Georgia												 | 
													398												 | 
													380												 | 
													383												 | 
| 
													Saudi Arabia												 | 
													373												 | 
													399												 | 
													386												 | 
| 
													Indonesia												 | 
													379												 | 
													371												 | 
													396												 | 
| 
													Lebanon												 | 
													393												 | 
													353												 | 
													384												 | 
| 
													Morocco												 | 
													368												 | 
													359												 | 
													377												 | 
| 
													Panama												 | 
													353												 | 
													377												 | 
													365												 | 
| 
													Kosovo												 | 
													366												 | 
													353												 | 
													365												 | 
| 
													Philippines												 | 
													353												 | 
													340												 | 
													357												 | 
| Math | Reading | Science | |
|---|---|---|---|
| 
													Dominican Republic													 | 
													325												 | 
													342												 | 
													336												 | 
*Includes BASIS Chandler, BASIS DC, BASIS Oro Valley, BASIS Peoria, BASIS Phoenix, BASIS San Antonio Shavano, BASIS Scottsdale, BASIS Tucson North
**Beijing-Shanghai-Jiangsu-Zhejiang
Source: Organisation for Economic Co-operation and Development, 2023. The OECD Test for Schools is designed to enable international benchmarking against results from the Programme for International Student Assessment (PISA). 
BASIS Charter School students outscore their peers from across the globe in math, reading and science on the PISA Test for Schools. View All Results
*Includes BASIS Chandler, BASIS DC, BASIS Oro Valley, BASIS Peoria, BASIS Phoenix, BASIS San Antonio Shavano, BASIS Scottsdale, BASIS Tucson North
**Beijing-Shanghai-Jiangsu-Zhejiang
Source: Organisation for Economic Co-operation and Development, 2023. The OECD Test for Schools is designed to enable international benchmarking against results from the Programme for International Student Assessment (PISA).
BASIS Charter Schools are the #1 tuition-free, public schools offering rigorous college-preparatory curriculum for grades K-12 in Arizona, Louisiana, Texas and Washington, D.C.
Copyright BASIS. All Rights Reserved